VIP COMBO TICKET FIXED MATCHES
VIP COMBO TICKET FIXED MATCHES
VIP COMBO TICKET FIXED MATCHES

PREVIOUS VIP TICKET, IT WAS PLAYED ON: 02/04/2022

DATE | HOME VS AWAY | TIP | ODD | FULLTIME |
02.04.2022 | Eintracht Frankfurt vs Greuther Furth | X | 6.00 | 0-0 | WON |
02.04.2022 | Princesa Solimoes vs Manaus | 2 | 3.70 | 1-2 | WON |
02.04.2022 | Santa Cruz vs Oriente Petrolero | 1 | 4.50 | 2-1 | WON |
02.04.2022 | Horn W vs First Vienna W | X | 9.00 | 2-2 | WON |
PREVIOUS VIP TICKET, IT WAS PLAYED ON: 26/03/2022
DATE | HOME VS AWAY | TIP | ODD | FULLTIME |
26.03.2022 | Setif vs Magra | 2 | 8.00 | 0-2 | WON |
26.03.2022 | Hamra A. vs US Chaouia | 2 | 6.60 | 0-1 | WON |
26.03.2022 | Weindorf St. Anna vs Ried | X | 4.20 | 1-1 | WON |
26.03.2022 | Titograd vs Berane | 1 | 4.00 | 1-0 | WON |

PREVIOUS VIP TICKET, IT WAS PLAYED ON: 19/03/2022
DATE | HOME VS AWAY | TIP | ODD | FULLTIME |
19.03.2022 | Egnatia vs Vllaznia | 1 | 5.00 | 3-0 | WON |
19.03.2022 | Ried vs Altach | 2 | 5.00 | 1-2 | WON |
19.03.2022 | Lyra-Lierse B. vs Hades | 2 | 5.50 | 1-2 | WON |
19.03.2022 | Tsarsko S. vs Ludogorets | X | 6.00 | 1-1 | WON |

PREVIOUS VIP TICKET, IT WAS PLAYED ON: 12/03/2022
DATE | HOME VS AWAY | TIP | ODD | FULLTIME |
12.03.2022 | Alcoyano vs Linares | 2 | 5.00 | 0-2 | WON |
12.03.2022 | AC Ajaccio vs Bastia | 2 | 5.00 | 0-1 | WON |
12.03.2022 | FA 2000 vs Navsted | 1 | 6.60 | 2-1 | WON |
12.03.2022 | Sileks vs Besa 1976 | X | 5.00 | 0-0 | WON |

PREVIOUS VIP TICKET, IT WAS PLAYED ON: 05/03/2022
DATE | HOME VS AWAY | TIP | ODD | FULLTIME |
05.03.2022 | America MG vs Villa Nova MG | 2 | 6.00 | 0-1 | WON |
05.03.2022 | Lysekloster vs Sotra | 1 | 5.00 | 2-1 | WON |
05.03.2022 | Stripfing vs Neusiedl | X | 6.00 | 1-1 | WON |
05.03.2022 | Maritzburg Utd vs Mamelodi | 1 | 5.00 | 2-1 | WON |